Contacts |
On this page you will see the contacts I have made, either with one of my rigs or by Echolink. I realise a lot of older HAMs do not consider Echolink contacts as real contacts because they are done y computer, but I have made some cool contact by either direct contact, or by hoking up to a repeater in their areas. So, by radio or by computer, here tey are.
Call sign | Name | Date | Location | Frequency/Mode | ||||
---|---|---|---|---|---|---|---|---|
W1L | Special Event Sta. Stacey |
04/04/2009, 11:46 hrs | Flourtown, PA | 442.550 MHz/FM 147.030 MHz/FM |
||||
KB3SJV | John | 03/30/2009 | Norristown, PA | 442.550 MHz/FM | ||||
WB4L | Inter-comm net | 03/07/2009, 11:46 hrs | Miami, FL | 14.300 MHz/USB | ||||
W9WKS | Kirk | 02/07/2009 | 30k feet in a commercial airliner, 80 mi east of Wash., DC | 146.580 MHz/FM | ||||
KB3SFN | Doug | 02/04/2009 | Philadelphia, PA | 146.580 MHz/FM | ||||
N3IBX | Joe | 11/07/2008 | Wshngtn Crssng, PA | 146.580 MHz/FM | ||||
KB2ITO | Bob | 10/06/2008 | Moorestown, NJ | 442.550 MHz/FM-R | ||||
FIELD DAY CONTACTS | ||||||||
VA2RAC | ***** | Ottawa, Canada | 07/12/2008 | 14.288.5 MHz - USB | ||||
w8RIT | *** | 06/29/2008 13:50 (EDT) |
1D, Michigan | 14.260 MHz USB | ||||
K4MN | **** | 06/29/2008 13:25 (EDT) |
2A, North Carolina | 14.241 MHz USB | ||||
W3HGT | *** | 06/29/2008 13:11 (EDT) |
1E, North Carolina | 14.241.45 MHz USB | ||||
W8TNO | No name | 06/29/2008 13:00 (EDT) |
3A, Michigan | 14.240.95 MHz USB | ||||
W1NY | Field Day | 06/29/2008 12:34 pm (EDT) |
7A, W/MA | 14.312 MHz USB | ||||
W3SK | Mark | 06/29/2008 12:24 pm (EDT) |
Tyler St. Park Newtown, PA |
146.550 MHz FM | ||||
N2XJ | Vince | 06/28/2008 10:34 pm (EDT) |
Field in North NJ |
146.580 MHz FM | ||||
End Field Day contacts | ||||||||
W5IF | Howard | 03/08/2008 | 14.256 MHz USB | |||||
the above call was acting under K0K with the OK QSO Party | ||||||||
KB3PNA | Matthew | Exton, PA | 08/13//2007 | 444.200 MHz - FM-Repeater | ||||
W2NCH | Albert | Manasquan, NJ | 06/24/2007 | 146.580 MHz - FM-Simplex | ||||
N3OJR | Mike | Croydon, PA | 06/2006 | 146.580 MHz - FM - Simplex | ||||
W3PF | Neal | Bensalem, PA | 05/2007 | 146.580 MHz - FM-Simplex | ||||
KB3OIC | Pete | Bristol, PA | 02/2007 | 146.580 MHz - FM-Simplex | ||||
N3NGE | Len | Morgantown, PA | 08/29/2006 | 144.200 MHz - USB | ||||
VK5FDMR | Dave | Edwardstown, Austrailia | 08/29/2006 | Echolink | ||||
VE3WSZ | Werner | Ottawa, Canada | 08/22/2006 | 449.775 MHz - FM (IRLP) | ||||
WR0U | Scott | Mt. Pleasant, Iowa | 08/22/2006 | 449.775 MHz - FM (IRLP) | ||||
NQ7Z | Charlie | 08/22/2006 | Tuscon, Arizona | 449.775 MHz - FM (IRLP) | ||||
VK5ZPS | Peter | 08/18/2006 | Moana Beach, AUstrailia | Echolink | ||||
K3NUI | John | 08/18/2006 | Broomall, PA | 147.270 MHz - FM | ||||
K3ATI | Jim | 08/05/2006 | Newportville, PA | 444.200 MHz - FM | ||||
KC2PST | Mike | 07/04/2006 | Voorhees, NJ | 145.290MHz/FM |
||||
N3RG | Ray | 06/28/2006 | Voorhees, NJ (mobile) | 145.290MHz/FM |
||||
WA3BXW | Bill | 06/27/2006 | Bristol, PA | 446.000MHz/FM |
||||
K2PS | Peter | 06/25/2006 | Pemberton, NJ (mobile) | 146.580MHz/FM |
||||
N2ACX | Gary | 06/23/2006 | Willingboro, NJ (FN20na) | 446.00MHz/FM |
||||
KC9JGY | Matt | 06/22/2006 | Lake Co., Indiana | Echolink | ||||
KB3IOZ | Jim | 06/22/2006 | Bethlehem, PA | Echolink |
||||
KT2TXB | Russ | 06/11/2006 | Vincentown, NJ (FM29) | 144.190 MHz/USB 443.125 MHz/USB |
||||
KB3ZS | Tim | 06/11/2006 | Levittown, PA | 146.580 MHz/FM 446-075 MHz/FM 144.190 MHz/USB |
||||
K3CI | Gordon | 06/11/2006 | Levittown, PA | 144.188 MHz/USB | ||||
W3RT | Emil | 06/11/2006 | Fairless Hills, PA | 144.188 MHz/USB | ||||
WA3QVU | Mark | 06/10/2006 | Willow Grove, PA | 146.550 MHz/FM | ||||
NJ2BB | USS New Jersey | 06/03/2006 | Camden, NJ | 146.820 MHz/FM | ||||
N3RBG | Jeff | 05/26/2006 | Plymouth Meeting, PA | 146.580 MHz/FM | ||||
WA2EHL | Dick | 05/15/2006 | Burlington, NJ | 447.625 MHz/FM | ||||
KB3JWQ | Erik | 04/21/2006 | Bethlehem, PA | 444.200 MHz/FM | ||||
W2AVN | Hugh | 04/21/2006 | Texas | 147.300 MHz/FM (via Echolink) |
||||
KB3JWQ | Peter | 04/18/2006 | Bethlehem, PA | 444.200 MHz/FM | ||||
K0SID | Sid | 04/11/2006 | Manhatten, NY | 444.200 MHz/FM | ||||
KB2VBY | Chris | 04/10/2006 | Rehoboth Beach, DE (Vacationing) White PLains, NY |
444.200 MHz/FM | ||||
KA2AEV | Mike | 04/02/2006 | Staten Is., NY | 444.200 MHz/FM | ||||
KN3EUF | Bill | 03/22/2006 | Phila., PA | 444.200 MHz/FM | ||||
N3JQD | Bob | 03/22/2006 | Lasnghorne, PA | 444.200 MHz/FM | ||||
KC2CDC | Peter | 03/13/2006 | Manhaten (NYC), NY | 444.200 MHz/FM | ||||
KB3GOM | Joshua | 03/03/2006 | Perryville, MD | 444.200 MHz/FM | ||||
KC2TN | Joe | 03/02/2006 | Atco, NJ | 145.290 MHz/FM | ||||
K3WIZ | David | 02/21/2006 | Oxford, PA | 444.200 MHz/FM | ||||
N2CPR | Art | 02/18/2006 | Cherry Hill, NJ | 146.550 MHz/FM | ||||
KE2XC | Bill | 02/11/2006 | Mount Emphraim, NJ | 146.550 MHz/FM | ||||
G0KQP | John | 02/08/2006 | LEEDS LS8 2RH, UK | Echolink Direct | ||||
K4SLB | Steve | 02/07/2006 | Kissimmee, FL | Echolink - K4SLB Repeater | ||||
N2SXK | Bill | 12/2005 | Blackwood, NJ | 444.200 MHz/FM | ||||
KB3MOY | Larry | 12/2005 | Palm, PA | 444.200 MHz/FM | ||||
N3TMA | Lou | 12/2005 | Bucks County, PA | 444.200 MHz/FM | ||||
KC2HDR | Stan | 12/2005 | Hammonton, NJ | 444.200 MHz/FM | ||||
N3DXP | Walt | 12/2005 | Phila., PA | 146.550 MHz/FM | ||||
N2EAC | Ed | 12/2005 | Hammonton, NJ | 444.200 MHz/FM | ||||
WA3BXW | Bill | 12/2005 | Bristol, PA | 444.200 MHz/FM | ||||
N3KQI (now N3DML) |
Dave | 11/2005 | Phila., PA | 146.550 MHz/FM | ||||
KB3HXB | Joe | 11/2005 | Phila., PA | 146.550 MHz/FM | ||||
KA3JOE | Joe | 11/2005 | Phila., PA | 146.550 MHz/FM | ||||
N3SP | Steve | 11/2005 | Phila., PA | 146.550 MHz/FM | ||||
N2HRY | John | 11/2005 | Lower Southampton, PA | 146.550 MHz/FM | ||||
W3NRA | Don | 11/2005 | Oakford, PA | 146.550 MHz/FM | ||||
KB3MUY | Tom | 11/2005 | Bensalem, PA | 146.550 MHz/FM | ||||
KB3JJH | Buck | 11/2005 | Phila., PA | 146.550 MHz/FM | ||||
KB3IXS | Bill | 11/2005 | Lower Southampton, PA | 146.550 MHz/FM Bill is now a Silent Key. R.I.P. |
||||
N3KMG | Jon (JJ) | 11/2005 | Bensalem, PA | 146.55 MHz/FM | ||||
W2XQ | Tom | 11/15/2005 | New Jersey | 444.200MHz/FM Repeater **MY FIRST HAM CONTACT** |